Umake TD Interactive Floor Screen Product Introduction
Live & Stage Performance Application: Transform the stage performance venue into a visually impactful and highly communicative display screen, provide an immersive interactive experience for audience. Value: Respond to performers movements with high-definition images, create a strong visual impact; break audience's visual inertia, form intense visual contrast with shocking effect and build a digital landscape with significant media value.
Application: Create more immersive scenes for exhibition, feature products and brand content Value: Build more immersive scenes for products and brand content, create a connection between customers and product brands, make the brand resonate more deeply, and deliver better promotional results.
Super pressure bearing design Meet more applications requirements Metal cabinet frame, Support up to 1T-2T/㎡ load bearing, Module surface impact resistance reaches IK10 level
Application: Create immersive 3D spaces for TV studios, XR virtual shooting, and other scenarios, bringing immersive shooting effects. Value: With facade screens, it can present an immersive 3D space, bring a more realistic effect. Perfectly simulate real scenes, bring infinite possibilities to film and television shooting.
Umake TD interactive floor tile screen is based on the LED floor tile screen, increase the interaction function. Umake TD screen is equipped with infrared sensors, when people move on the floor screen, the sensor can sense the position and feed back to the main control, and then the main control logic judgment output the corresponding display effect.
GOB (glue on board) technology Enhance the stability & protection of the screen
Durable & flame-resistant face shield, extremely strong anti-slip characteristics ! • Mask is customized with imported PC polymer, • featuring antislip design, high wear resistance, high-flexibility, high-temperature resistance, cold resistance, and flame resistance.
Modularization design module module front maintenance cabinet front/rear maintenance
Metal Footing Tool-free installation, low installation cost!
Embedded installation Digging a pit in the ground for recessed installation, making the screen surface level with the ground, suitable for both indoor and outdoor use. First-choice method, convenient for walking, with strong environment integration. Protruding installation Directly installed on the ground, the whole screen body is higher than the ground, and stainless steel edges are used around it. This installation method is mostly used outdoors, which is convenient for waterproof and ventilation design.
Parameter Indoor Die-casting Aluminum
| Part Number | TD1.25 | TD1.52 | TD1.83 | TD1.95 | TD2.5 | TD2.6 | TD2.9 | TD3.91 |
| Pixel Pitch | 1.25mm | 1.52mm | 1.83mm | 1.95mm | 2.5mm | 2.6mm | 2.97mm | 3.91mm |
| LED Configuration | 1R1G1B | |||||||
| Module Size | 250X250mm | |||||||
| Module Resolution (dots) | 200X200 | 164X164 | 136×136 | 128X128 | 100×100 | 96X96 | 84X84 | 64X64 |
| Cabinet Size | 500X500X92mm | |||||||
| Cabinet Resolution (dots) | 400×400 | 328×328 | 272×272 | 256X256 | 200×200 | 192X192 | 168X168 | 128X128 |
| Cabinet Weight | 11.5kg/ Cabinet | |||||||
| Load Bearing | 1.0-2.0t/m/² | |||||||
| IP Rating ( front/back) | IP54/IP43 | |||||||
| Environment | INDOOR | |||||||
| Brightness | 800 nits | 1000-1800 nits | ||||||
| LED Surface Protection | GOB | Mask | ||||||
| Viewing Angle (H/V) | 160°/160° | 150°/150° | ||||||
| Gray Scale | ≥14bit | |||||||
| Max.Power Consumption | 800W/m² | |||||||
| Ave.Power Consumption | 400W/m² | |||||||
| Refresh Rate | 3840Hz | |||||||
| Operation Power | AC110~ 240V, 50/60Hz | |||||||
| Interactive | ○ / ● | |||||||
| Control Mode | Synchronous display with control PC by DVI/ | |||||||
| Operating Temperature | -10°C~45°C(work) , – 20°C~55°C(store) | |||||||
| Operating Humidity | 10%~80% (work) , 10%~85% (store) | |||||||
| Operating Life | ≥100,000hours | |||||||
| Cabinet Material | Die-casting aluminum | |||||||
| Maintenance | Front/Rear maintenance | |||||||
| Installation | Adjustable foot installation | |||||||
Parameter Indoor Iron Cabinet
| Part Number | TD2.5 | TD2.6 | TD2.97 | TD3.91 | TD6.25 |
| Pixel Pitch | 2.5mm | 2.6mm | 2.97mm | 3.91mm | 6.25mm |
| LED Configuration | 1R1G1B | ||||
| Pixel Density | 160000 dot/m2 | 147456 dot/m2 | 112896 dot/m2 | 65536 dot/m2 | 25600dot/m2 |
| Module Size | 250x250x18mm | ||||
| Module Resolution | 100×100 dots | 96×96 dots | 84X84dot | 64X64dot | 40X40dot |
| Cabinet Size | 500X1000X80mm | ||||
| Cabinet Resolution | 200×200 dots | 192×192 dots | 168×336 dots | 128×256 dots | 80×160 dots |
| Cabinet Weight | 21.5 kg/ Cabinet | ||||
| Load Bearing | 2.0t/m/² | ||||
| IP Rating ( front/back) | IP54/IP43 | ||||
| Environment | Indoor | ||||
| Brightness | 1300 nits | ||||
| LED Surface Protection | Mask | ||||
| Viewing Angle (H/V) | 150°/150° | ||||
| Gray Scale | ≥14bit | ||||
| Max.Power Consumption | 800W/m² | ||||
| Ave.Power Consumption | 400W/m² | ||||
| Refresh Rate | 3840Hz | ||||
| Operation Power | AC110~ 240V, 50/60Hz | ||||
| Interactive | ○ / ● | ||||
| Control Mode | Synchronous display with control PC by DVI | ||||
| Operating Temperature | -10°C~45°C(work) , – 20°C~55°C(store) | ||||
| Operating Humidity | 10%~80% (work) , 10%~85% (store) | ||||
| Operating Life | ≥100,000hours | ||||
| Cabinet Material | Iron profiles | ||||
| Maintenance | Rear maintenance | ||||
| Installation | Adjustable foot installation | ||||
Parameter Outdoor Iron Cabinet
| Part Number | TD2.97S | TD3.91S | TD4.81S | TD6.25S |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm | 6.25mm |
| LED Configuration | 1R1G1B | |||
| Pixel Density | 112896 dot/m2 | 65536 dot/m2 | 43264 dot/m2 | 25600 dot/m2 |
| Module Size | 250X250mm | |||
| Module Resolution | 84X84dot | 64X64dot | 52×52 dots | 40X40dot |
| Cabinet Size | 500x1000x110 mm | |||
| Cabinet Resolution | 168×336 dots | 128×256 dots | 104×208 dots | 80×160 dots |
| Cabinet Weight | 24 kg/ Cabinet | |||
| Load Bearing | 2.0t/m/² | |||
| IP Rating ( front/back) | IP67 | |||
| Environment | Outdoor | |||
| Brightness | 3000 nits | |||
| LED Surface Protection | Mask | |||
| Viewing Angle (H/V) | 150°/150° | |||
| Gray Scale | ≥14bit | |||
| Max.Power Consumption | 800W/m² | |||
| Ave.Power Consumption | 400W/m² | |||
| Refresh Rate | 3840Hz | |||
| Operation Power | AC110~ 240V, 50/60Hz | |||
| Interactive | ○ / ● | |||
| Control Mode | Synchronous display with control PC by DVI | |||
| Operating Temperature | -20°C~50°C(work) , – 30°C~60°C(store) | |||
| Operating Humidity | 10%~90% (work) , 10%~80% (store) | |||
| Operating Life | ≥100,000hours | |||
| Cabinet Material | Iron | |||
| Maintenance | Rear maintenance | |||
| Installation | Adjustable foot installation | |||
Parameter Indoor Stairway floor(Iron cabinet)
| Part Number | Umake TD2.97 |
| Pixel Pitch | 2.97mm |
| LED Configuration | 1R1G1B |
| Pixel Density | 112896dot/m2 |
| Module Size | 250x250x21mm |
| Cabinet Size | 1000 x 300 x 150 x 66mm |
| Cabinet Weight | 21.5 kg/ Cabinet |
| Load Bearing | 2.0t/m/² |
| IP Rating ( front/back) | IP54/IP43 |
| Environment | Indoor |
| Brightness | 3000 nits |
| LED Surface Protection | Mask |
| Gray Scale | ≥14bit |
| Max.Power Consumption | 800W/m² |
| Ave.Power Consumption | 400W/m² |
| Refresh Rate | 3840Hz |
| Operation Power | AC110~ 240V, 50/60Hz |
| Interactive | ○ / ● |
| Control Mode | Synchronous display with control PC by DVI |
| Operating Temperature | -10°C~45°C(work) , – 20°C~55°C(store) |
| Operating Humidity | 10%~80% (work) , 10%~85% (store) |
| Operating Life | ≥100,000hours |
| Cabinet Material | Iron profiles |
| Installation | Rail Installation |