Umake WG Point Light Grid Screen
PC + Die-casting material Cost-effective product: • flame retardant 94-V0 & UV resistance shell, suitable for outdoor for 3-years without discolor. • High mechanical strength, excellent heat dissipation coefficient
• Buckle mounting design between modules, easy disassembly • Display module and pixel support separate insertion & removal, easy maintenance
Adopt customized glue filling process, protection grade IP67, anti-heavy rain, anti-salt spray, anti-dust, anti-pollution, anti-strong storm, anti-UV, long service life, suitable for long-term outdoor use.
| Parameter | Umake WG31.25 | Umake WG40 | Umake WG50 | Umake WG55 | Umake WG80 | Umake WG100 | Umake WG150 |
| Pixel Pitch (mm) | 31.25 | 40 | 50 | 55 | 80 | 100 | 150 |
| Pixel Density (dots/㎡) | 1024 | 625 | 400 | 324 | 144 | 100 | 36 |
| Brightness | 40-9000nits | ||||||
| Transparency | 43% | 60% | 70% | 74.50% | 85% | 87% | 93% |
| Material | PC/ Die-casting Aluminium | ||||||
| Module / Cabinet Size | Customization | ||||||
| Maintenance | Front Maintenance | ||||||
| Viewing Angel(°) | 110°±10% | ||||||
| Gray Scale(bit) | 16 | ||||||
| Protection Grade | IP67 | ||||||
| Peak Power Consumption | 0.5~1.4W/dot | ||||||
| Life Time | ≥100,000H | ||||||
Parameters take 4 LEDs point light sources as an example, for reference only, the specific value depends on the project.